HEX
Server: Apache
System: Linux fan.fanlow.com 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 #1 SMP Fri Jul 10 17:06:31 UTC 2026 x86_64
User: ssiacademy (1163)
PHP: 8.2.32
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 15315 271   9260  [ 273   169   104   68    61    37    25    24    11    8     0     0     0     0     ]
#1    : 5765  212   1315  [ 73    128   79    68    40    19    18    13    2     0     0     0     0     0     ]
#2    : 13031 215   8215  [ 149   149   136   125   106   64    38    14    2     1     0     1     0     0     ]
#3    : 10934 147   1028  [ 132   123   107   90    66    51    45    16    3     2     0     0     0     0     ]
#4    : 4245  105   0     [ 89    80    77    57    32    23    13    7     1     0     0     0     0     0     ]
#5    : 364   3     1142  [ 2     1     2     2     3     3     1     1     0     0     0     0     0     0     ]
#6    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#7    : 852   2     1028  [ 2     1     2     3     1     3     1     1     0     1     0     0     0     0     ]
#8    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#9    : 290   3     1495  [ 2     0     0     0     0     1     0     0     1     0     0     0     0     0     ]
#10   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#11   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#12   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#13   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#14   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#15   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#16   : 1416  22    8204  [ 24    14    13    8     10    4     1     1     3     0     0     0     0     0     ]
#17   : 2165  22    0     [ 15    19    12    14    8     7     9     2     3     0     0     0     0     0     ]
#18   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#20   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#21   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#22   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#25   : 771   7     1028  [ 5     5     7     7     4     3     2     1     1     0     0     0     0     0     ]
#26   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#27   : 195   3     1028  [ 1     3     1     1     1     1     2     0     0     0     0     0     0     0     ]
#28   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#29   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#31   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 477   73    8207  [ 69    24    8     3     1     1     0     0     1     0     0     0     0     0     ]
#33   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 357   36    12465 [ 13    8     6     8     5     5     0     0     0     0     0     0     0     0     ]
#39   : 9308  390   6     [ 290   249   192   169   122   71    24    3     1     0     0     0     0     0     ]
#40   : 17924 277   38    [ 246   249   205   185   136   85    56    24    13    0     0     0     0     0     ]
#41   : 9592  99    8278  [ 82    81    81    58    45    33    22    18    10    1     0     0     0     0     ]
#42   : 5769  62    0     [ 61    60    47    37    31    22    19    11    3     1     0     0     0     0     ]
#43   : 6369  48    4     [ 45    38    38    36    27    20    18    12    8     0     0     0     0     0     ]
#44   : 11520 84    0     [ 72    66    55    53    41    37    34    16    10    2     1     0     0     0     ]
#45   : 5605  24    1     [ 21    22    23    19    11    14    9     8     6     3     0     0     0     0     ]
#46   : 5984  60    8     [ 42    35    26    19    31    22    15    13    5     1     0     0     0     0     ]
#47   : 8007  68    16388 [ 61    55    49    39    36    25    17    14    8     2     0     0     0     0     ]
#48   : 2946  30    8744  [ 22    12    15    15    8     3     5     1     2     1     1     0     0     0     ]
#49   : 2615  214   1530  [ 177   145   111   63    29    9     7     0     0     0     0     0     0     0     ]
#50   : 25190 458   45    [ 440   383   308   228   148   100   68    44    19    1     0     0     0     0     ]
#51   : 29202 381   0     [ 362   314   295   211   168   112   84    47    28    1     0     0     0     0     ]
#52   : 25427 189   86    [ 171   164   146   137   95    85    55    41    32    2     1     0     0     0     ]
#53   : 27977 180   0     [ 177   172   148   142   120   90    61    51    37    2     0     0     0     0     ]
#54   : 24801 168   68    [ 165   152   145   137   112   84    64    50    24    3     0     0     0     0     ]
#55   : 25516 202   0     [ 166   135   112   105   97    77    55    45    25    2     3     0     0     0     ]
#56   : 20941 452   0     [ 423   359   246   180   146   92    59    27    13    3     0     0     0     0     ]
#57   : 27171 146   0     [ 147   126   115   105   78    57    40    25    21    14    2     1     0     0     ]
#58   : 23349 124   16    [ 125   110   103   94    81    62    46    34    10    9     4     0     0     0     ]
#59   : 21373 141   3     [ 133   120   118   110   98    73    66    40    19    3     0     0     0     0     ]
#60   : 17572 104   2048  [ 94    93    81    77    70    40    30    16    9     9     3     0     0     0     ]
#61   : 21530 196   34    [ 176   133   126   127   95    72    64    45    19    2     0     0     0     0     ]
#62   : 9587  52    0     [ 45    47    50    38    37    29    22    17    11    2     0     0     0     0     ]
#63   : 11048 63    0     [ 50    45    45    45    34    29    25    19    15    2     0     0     0     0     ]
#64   : 17709 74    8208  [ 67    53    46    29    20    23    19    10    11    7     3     0     1     0     ]
#65   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 19766 367   356   [ 278   264   228   188   126   102   58    31    12    1     0     0     0     0     ]
#67   : 2318  62    0     [ 44    37    26    22    16    8     0     3     4     0     0     0     0     0     ]
#68   : 8069  77    116   [ 73    68    67    41    42    30    26    15    6     1     0     0     0     0     ]
#69   : 7318  39    0     [ 36    29    24    19    20    16    10    15    8     3     0     0     0     0     ]
#70   : 17872 96    0     [ 90    71    78    64    55    40    27    19    11    7     2     1     0     0     ]
#71   : 18957 122   63    [ 115   101   94    87    66    58    45    28    20    4     1     0     0     0     ]
#72   : 22076 90    2     [ 80    76    77    72    66    50    38    30    25    5     3     0     0     0     ]
#73   : 20698 68    6144  [ 62    62    54    53    50    36    32    26    21    8     3     0     0     0     ]
#74   : 8549  44    0     [ 43    31    29    31    23    21    20    15    7     4     0     0     0     0     ]
#75   : 12697 64    2360  [ 55    49    46    41    34    31    18    19    13    5     1     0     0     0     ]
#76   : 19899 153   0     [ 147   136   120   99    88    67    51    27    11    6     2     0     0     0     ]
#77   : 18402 127   64    [ 112   89    86    73    64    57    50    33    17    3     1     0     0     0     ]
#78   : 8182  47    1764  [ 44    39    37    35    23    21    21    7     5     2     2     0     0     0     ]
#79   : 24261 73    1     [ 67    69    58    58    52    44    28    27    20    7     5     1     0     0     ]
#80   : 6845  132   8368  [ 111   65    39    22    22    17    14    9     7     3     0     0     0     0     ]
#81   : 24032 675   1233  [ 528   424   316   248   167   121   67    35    16    0     0     0     0     0     ]
#82   : 27273 240   88    [ 221   204   187   155   111   105   77    50    30    1     0     0     0     0     ]
#83   : 12791 46    2048  [ 45    41    44    33    34    31    17    13    11    8     1     0     0     0     ]
#84   : 13823 53    0     [ 49    39    32    30    27    19    12    12    9     5     5     0     0     0     ]
#85   : 16250 75    3     [ 62    66    56    49    49    40    29    28    13    5     2     0     0     0     ]
#86   : 11788 91    0     [ 80    72    71    68    49    37    25    16    14    3     0     0     0     0     ]
#87   : 11295 67    0     [ 57    49    51    45    29    30    19    16    9     5     1     0     0     0     ]
#88   : 5787  28    3     [ 27    22    19    17    14    15    9     5     4     5     0     0     0     0     ]
#89   : 11864 86    0     [ 80    78    61    51    34    40    29    19    13    3     0     0     0     0     ]
#90   : 13177 79    0     [ 67    71    56    51    45    41    29    18    12    4     1     0     0     0     ]
#91   : 13633 137   0     [ 123   115   106   89    71    52    40    25    6     2     1     0     0     0     ]
#92   : 15314 58    0     [ 48    43    45    43    38    31    28    22    13    6     2     0     0     0     ]
#93   : 15828 62    4     [ 58    41    46    40    29    30    15    14    17    5     4     0     0     0     ]
#94   : 9994  30    0     [ 26    20    20    19    20    13    10    9     10    5     2     0     0     0     ]
#95   : 10273 37    1     [ 33    32    28    28    25    21    13    12    9     4     2     0     0     0     ]
#96   : 9077  55    9064  [ 59    31    29    19    21    15    11    8     8     2     3     0     0     0     ]
#97   : 361   63    22    [ 21    10    24    14    7     0     0     0     0     0     0     0     0     0     ]
#98   : 3908  604   0     [ 394   329   148   57    37    10    8     3     0     0     0     0     0     0     ]
#99   : 8886  312   34    [ 256   189   105   49    43    31    26    18    7     0     0     0     0     0     ]
#100  : 8691  185   117   [ 187   152   134   90    56    27    17    14    9     0     0     0     0     0     ]
#101  : 12023 164   128   [ 137   149   123   99    82    43    33    23    8     1     0     0     0     0     ]
#102  : 17762 148   0     [ 144   113   102   79    68    51    43    21    12    6     2     0     0     0     ]
#103  : 21499 192   2048  [ 181   155   122   103   95    70    61    28    25    2     1     0     0     0     ]
#104  : 15335 70    611   [ 65    63    62    54    54    47    31    21    15    5     1     0     0     0     ]
#105  : 17146 102   0     [ 90    80    74    73    55    53    38    34    18    2     1     0     0     0     ]
#106  : 22605 137   196   [ 137   120   111   95    74    70    47    40    25    6     0     0     0     0     ]
#107  : 24879 135   0     [ 119   116   114   95    77    64    61    46    26    7     0     0     0     0     ]
#108  : 23314 280   0     [ 262   250   220   189   146   107   63    37    20    1     0     0     0     0     ]
#109  : 21028 105   123   [ 100   94    87    85    64    64    58    23    25    5     1     0     0     0     ]
#110  : 15780 98    0     [ 86    75    66    60    55    39    36    27    17    5     0     0     0     0     ]
#111  : 14217 43    508   [ 35    31    36    27    26    29    18    14    7     5     5     0     0     0     ]
#112  : 2041  74    9021  [ 63    33    26    16    11    15    8     2     1     0     0     0     0     0     ]
#113  : 4539  490   50    [ 317   221   115   55    32    18    12    6     1     0     0     0     0     0     ]
#114  : 11158 179   58    [ 168   157   111   61    51    39    30    19    11    1     0     0     0     0     ]
#115  : 14417 126   137   [ 119   111   87    78    71    60    35    27    11    3     0     0     0     0     ]
#116  : 16737 92    47    [ 85    74    76    61    60    51    23    21    15    4     3     0     0     0     ]
#117  : 10077 34    0     [ 31    23    18    31    25    20    21    9     6     3     3     0     0     0     ]
#118  : 18727 103   0     [ 77    67    67    59    59    44    45    34    14    3     3     0     0     0     ]
#119  : 12949 116   0     [ 65    74    80    80    68    48    39    20    10    3     0     0     0     0     ]
#120  : 13470 107   1     [ 96    79    70    69    50    40    29    18    6     3     1     1     0     0     ]
#121  : 14928 47    0     [ 40    32    36    35    30    31    20    15    16    7     2     0     0     0     ]
#122  : 15365 102   2     [ 87    91    70    64    46    46    31    17    11    8     1     0     0     0     ]
#123  : 7805  76    0     [ 49    52    43    35    36    23    20    10    3     3     1     0     0     0     ]
#124  : 15956 102   0     [ 88    78    78    65    52    47    32    14    8     7     3     0     0     0     ]
#125  : 3826  37    1028  [ 30    28    31    26    25    16    11    8     3     0     0     0     0     0     ]
#126  : 12258 108   256   [ 56    13    42    55    49    33    44    24    9     1     1     0     0     0     ]
#127  : 6595  87    3282  [ 51    22    17    24    28    17    18    16    6     1     0     0     0     0     ]
#128  : 4831  74    8245  [ 57    39    40    27    34    32    17    9     2     0     0     0     0     0     ]
#129  : 2210  628   147   [ 536   269   100   28    18    3     0     1     0     0     0     0     0     0     ]
#130  : 9684  1527  384   [ 1402  681   362   218   117   34    6     3     0     0     0     0     0     0     ]
#131  : 7391  356   412   [ 317   291   215   118   89    46    10    5     2     0     0     0     0     0     ]
#132  : 1518  34    16093 [ 24    31    26    12    9     4     1     3     2     0     0     0     0     0     ]
#133  : 22355 214   176   [ 205   179   168   148   120   89    67    43    21    0     0     0     0     0     ]
#134  : 21951 186   44    [ 177   177   163   138   119   83    66    43    21    0     0     0     0     0     ]
#135  : 13429 101   0     [ 89    96    81    77    63    54    30    29    15    0     0     0     0     0     ]
#136  : 19355 168   10240 [ 165   151   146   116   90    70    50    40    21    0     0     0     0     0     ]
#137  : 23592 205   352   [ 196   174   148   119   106   89    63    43    29    0     0     0     0     0     ]
#138  : 24318 165   0     [ 156   137   140   118   97    71    72    47    31    0     0     0     0     0     ]
#139  : 27987 169   0     [ 119   128   127   122   93    90    68    60    38    0     0     0     0     0     ]
#140  : 15781 128   0     [ 97    98    112   100   86    58    50    31    15    0     0     0     0     0     ]
#141  : 26546 193   12    [ 176   173   168   131   101   89    68    47    37    0     0     0     0     0     ]
#142  : 31064 246   0     [ 240   226   175   159   123   98    70    65    41    0     0     0     0     0     ]
#143  : 28151 160   256   [ 159   152   150   122   120   100   78    55    35    0     0     0     0     0     ]
#144  : 13779 71    7256  [ 67    36    26    16    4     3     3     4     1     0     2     1     2     0     ]
#145  : 3135  432   58    [ 245   237   146   69    14    11    5     3     0     0     0     0     0     0     ]
#146  : 12144 185   38    [ 194   141   113   74    48    40    22    20    18    0     0     0     0     0     ]
#147  : 19918 130   396   [ 116   119   117   87    82    56    49    33    31    0     0     0     0     0     ]
#148  : 24987 170   226   [ 165   157   127   120   106   91    64    42    35    0     0     0     0     0     ]
#149  : 25954 198   0     [ 192   177   166   149   116   108   59    53    30    0     0     0     0     0     ]
#150  : 30096 196   0     [ 182   183   165   157   137   113   81    58    36    0     0     0     0     0     ]
#151  : 24558 155   0     [ 152   129   125   104   90    76    60    50    34    0     0     0     0     0     ]
#152  : 26330 201   1     [ 168   133   148   141   113   87    70    48    35    0     0     0     0     0     ]
#153  : 31040 284   2     [ 276   258   214   210   172   132   100   58    27    0     0     0     0     0     ]
#154  : 30998 284   0     [ 274   274   246   217   182   135   94    43    34    0     0     0     0     0     ]
#155  : 29015 264   0     [ 243   254   214   192   163   109   77    52    32    0     0     0     0     0     ]
#156  : 28153 262   2300  [ 237   218   190   142   127   94    67    59    34    0     0     0     0     0     ]
#157  : 23359 183   1536  [ 171   170   144   130   105   91    74    53    20    0     0     0     0     0     ]
#158  : 28045 209   0     [ 169   160   151   143   135   107   68    54    35    0     0     0     0     0     ]
#159  : 31303 326   0     [ 303   270   233   189   167   120   82    57    35    0     0     0     0     0     ]
#160  : 3995  78    8192  [ 51    32    26    22    19    13    11    9     4     0     0     0     0     0     ]
#161  : 1317  338   201   [ 277   64    28    18    15    5     2     1     0     0     0     0     0     0     ]
#162  : 2921  246   25    [ 193   114   27    17    17    12    7     7     1     0     0     0     0     0     ]
#163  : 1398  208   46    [ 180   111   57    26    15    8     1     0     0     0     0     0     0     0     ]
#164  : 1402  185   175   [ 170   90    43    20    13    4     2     2     0     0     0     0     0     0     ]
#165  : 1541  273   57    [ 275   73    22    19    7     6     3     3     0     0     0     0     0     0     ]
#166  : 1439  278   219   [ 275   136   69    31    7     2     1     1     0     0     0     0     0     0     ]
#167  : 1148  169   263   [ 168   122   68    32    7     1     1     0     0     0     0     0     0     0     ]
#168  : 908   204   43    [ 186   119   57    18    5     1     0     0     0     0     0     0     0     0     ]
#169  : 1861  335   15    [ 329   118   60    30    23    8     1     1     0     0     0     0     0     0     ]
#170  : 2989  287   187   [ 287   135   72    32    20    13    6     6     0     0     0     0     0     0     ]
#171  : 2690  225   256   [ 220   139   64    26    10    11    5     5     1     0     0     0     0     0     ]
#172  : 1168  260   2     [ 262   145   76    29    5     0     0     0     0     0     0     0     0     0     ]
#173  : 1119  307   8     [ 319   154   61    13    7     1     0     0     0     0     0     0     0     0     ]
#174  : 1619  115   109   [ 115   76    48    27    9     7     5     0     1     0     0     0     0     0     ]
#175  : 1547  95    167   [ 101   61    55    26    8     6     3     1     1     0     0     0     0     0     ]
#176  : 5135  234   8458  [ 197   93    54    33    25    17    8     6     4     2     0     0     0     0     ]
#177  : 10269 735   287   [ 549   454   285   175   102   49    26    5     3     0     0     0     0     0     ]
#178  : 20635 381   20    [ 335   280   229   155   119   68    55    32    23    0     0     0     0     0     ]
#179  : 17592 437   0     [ 420   304   209   156   107   69    55    29    13    0     0     0     0     0     ]
#180  : 9409  301   191   [ 299   225   167   113   65    39    25    13    6     0     0     0     0     0     ]
#181  : 3954  195   252   [ 200   161   122   66    43    20    9     4     0     0     0     0     0     0     ]
#182  : 6986  193   0     [ 194   156   110   73    49    34    20    12    3     0     0     0     0     0     ]
#183  : 8998  144   116   [ 116   95    89    78    68    27    18    14    11    0     0     0     0     0     ]
#184  : 17846 359   5     [ 298   258   200   139   117   96    53    33    10    0     0     0     0     0     ]
#185  : 15969 294   0     [ 279   265   240   181   129   78    46    29    6     0     0     0     0     0     ]
#186  : 26388 419   60    [ 398   405   353   297   201   122   67    34    22    0     0     0     0     0     ]
#187  : 27411 336   102   [ 355   308   288   247   169   114   59    37    19    7     0     0     0     0     ]
#188  : 31627 475   0     [ 491   424   394   313   210   124   67    40    27    5     0     0     0     0     ]
#189  : 31957 361   0     [ 343   337   309   273   240   144   80    37    28    4     0     0     0     0     ]
#190  : 31369 434   0     [ 393   396   324   261   175   106   60    39    28    7     1     0     0     0     ]
#191  : 29348 440   0     [ 412   392   348   251   157   83    44    41    29    8     0     0     0     0     ]
#192  : 9374  82    8415  [ 62    40    40    30    24    12    10    4     5     1     1     2     0     0     ]
#193  : 1219  182   7174  [ 131   88    54    25    13    9     0     0     0     0     0     0     0     0     ]
#194  : 211   18    96    [ 7     16    3     6     5     1     0     0     0     0     0     0     0     0     ]
#195  : 92    12    35    [ 12    4     4     3     0     1     0     0     0     0     0     0     0     0     ]
#196  : 152   9     1023  [ 6     5     0     1     4     0     1     0     0     0     0     0     0     0     ]
#197  : 19015 150   1696  [ 151   132   118   108   91    66    48    33    25    0     0     0     0     0     ]
#198  : 26771 180   0     [ 175   170   154   147   115   103   60    39    37    2     0     0     0     0     ]
#199  : 31848 212   0     [ 214   199   163   153   123   90    75    58    40    4     0     0     0     0     ]
#200  : 31129 438   0     [ 455   415   359   287   240   150   81    40    22    3     0     0     0     0     ]
#201  : 23637 403   0     [ 425   354   320   279   199   110   62    27    15    2     0     0     0     0     ]
#202  : 27450 484   0     [ 486   436   393   317   236   107   51    26    18    7     0     0     0     0     ]
#203  : 30060 764   0     [ 740   716   620   492   294   130   51    15    15    7     0     0     0     0     ]
#204  : 30343 732   0     [ 747   660   597   500   334   133   58    17    11    7     0     0     0     0     ]
#205  : 30332 767   0     [ 766   703   632   496   348   165   59    19    12    3     0     0     0     0     ]
#206  : 30078 772   0     [ 758   738   615   439   253   127   51    24    15    3     2     0     0     0     ]
#207  : 30297 364   0     [ 365   302   286   209   165   82    60    46    31    7     0     0     0     0     ]
#208  : 8001  32    8960  [ 19    21    17    16    14    19    12    6     5     2     1     1     0     0     ]
#209  : 351   22    3160  [ 15    12    10    10    6     3     0     0     0     0     0     0     0     0     ]
#210  : 8719  285   17600 [ 231   130   75    77    55    45    24    13    7     0     0     0     0     0     ]
#211  : 20426 469   68    [ 414   380   313   216   149   84    43    24    17    2     0     0     0     0     ]
#212  : 21083 384   228   [ 395   332   260   217   132   77    46    30    21    1     0     0     0     0     ]
#213  : 27419 371   166   [ 367   346   310   262   179   106   62    38    23    2     1     0     0     0     ]
#214  : 30327 374   225   [ 357   339   313   271   223   137   84    48    23    1     0     0     0     0     ]
#215  : 28810 323   19    [ 294   288   275   205   167   110   65    48    28    3     0     0     0     0     ]
#216  : 28201 259   0     [ 241   240   206   190   141   103   70    42    32    3     0     0     0     0     ]
#217  : 29147 712   0     [ 703   634   526   416   277   131   61    26    15    4     0     0     0     0     ]
#218  : 29850 493   0     [ 496   441   428   325   256   157   73    33    8     6     1     0     0     0     ]
#219  : 30137 386   0     [ 381   342   316   260   192   122   75    45    28    2     0     0     0     0     ]
#220  : 32068 454   0     [ 448   428   387   316   230   143   78    49    18    5     0     0     0     0     ]
#221  : 32181 483   0     [ 483   443   401   323   230   153   80    37    22    5     0     0     0     0     ]
#222  : 32137 337   112   [ 331   305   275   260   207   130   85    46    26    5     0     0     0     0     ]
#223  : 30216 310   0     [ 306   281   257   218   151   113   59    47    28    5     1     0     0     0     ]
#224  : 11439 101   8336  [ 59    56    39    25    20    17    15    3     2     0     0     0     0     1     ]
#225  : 12876 267   1534  [ 212   198   183   124   91    58    33    18    11    0     0     0     0     0     ]
#226  : 25810 466   40    [ 466   434   387   298   220   116   58    39    18    0     0     0     0     0     ]
#227  : 31287 390   215   [ 381   365   282   249   177   129   84    55    30    0     0     0     0     0     ]
#228  : 30173 479   0     [ 469   410   335   269   189   143   82    42    22    3     0     0     0     0     ]
#229  : 17081 104   876   [ 99    85    85    69    63    52    39    28    24    2     0     0     0     0     ]
#230  : 17980 89    0     [ 78    75    76    63    69    57    43    32    22    3     0     0     0     0     ]
#231  : 17413 85    0     [ 87    77    83    69    58    52    42    26    16    7     0     0     0     0     ]
#232  : 15182 225   480   [ 232   173   147   110   47    41    27    19    15    6     0     0     0     0     ]
#233  : 21637 448   2     [ 417   356   279   176   82    53    40    33    26    3     0     0     0     0     ]
#234  : 13522 146   64    [ 132   93    113   74    60    48    33    21    15    2     0     0     0     0     ]
#235  : 22191 117   2     [ 103   106   99    89    86    68    55    35    24    6     0     0     0     0     ]
#236  : 15016 120   0     [ 100   102   84    75    69    48    36    31    17    1     0     0     0     0     ]
#237  : 17026 149   604   [ 146   122   97    87    64    56    41    29    19    3     0     0     0     0     ]
#238  : 11127 207   35    [ 197   179   123   82    51    29    18    17    9     2     1     0     0     0     ]
#239  : 17014 353   0     [ 358   304   272   176   87    54    45    25    11    3     0     0     0     0     ]
#240  : 6992  66    8244  [ 38    35    15    5     4     2     4     2     2     1     1     0     1     0     ]
#241  : 20768 323   1744  [ 254   191   189   156   127   95    46    25    21    3     0     0     0     0     ]
#242  : 26708 238   0     [ 236   220   190   177   127   98    84    46    21    4     0     0     0     0     ]
#243  : 4994  54    1028  [ 52    51    46    38    34    25    17    9     3     0     0     0     0     0     ]
#244  : 25400 289   6144  [ 280   280   248   204   149   89    61    48    22    2     0     0     0     0     ]
#245  : 26999 236   5     [ 227   220   185   143   110   79    59    36    22    8     2     0     0     0     ]
#246  : 27106 331   0     [ 332   299   268   226   180   106   66    42    23    3     0     0     0     0     ]
#247  : 27860 206   0     [ 192   190   172   143   105   77    63    49    29    7     0     0     0     0     ]
#248  : 22702 135   213   [ 138   126   118   102   84    77    53    48    26    2     0     0     0     0     ]
#249  : 27818 185   0     [ 174   170   154   144   108   80    70    53    37    1     0     0     0     0     ]
#250  : 28116 291   27    [ 294   237   205   184   140   95    69    42    29    5     0     0     0     0     ]
#251  : 15852 155   0     [ 142   129   123   104   83    64    40    30    15    1     0     0     0     0     ]
#252  : 20170 282   8     [ 236   203   192   135   69    56    47    40    26    0     0     0     0     0     ]
#253  : 23470 278   464   [ 266   244   201   155   102   71    50    36    29    3     0     0     0     0     ]
#254  : 21761 457   1078  [ 429   388   283   176   108   59    49    34    27    0     0     0     0     0     ]
#255  : 16954 333   172   [ 328   271   213   138   69    49    41    29    20    0     0     0     0     0     ]
#256  : 20330 113   8440  [ 78    50    26    30    22    20    14    16    10    2     2     1     2     0     ]
#257  : 5903  157   125   [ 127   12    42    26    42    27    14    9     7     0     0     0     0     0     ]
#258  : 25032 406   0     [ 398   367   311   262   175   121   71    43    15    0     0     0     0     0     ]
#259  : 29577 420   60    [ 417   384   352   315   217   148   84    43    21    0     0     0     0     0     ]
#260  : 27032 366   112   [ 382   337   302   236   176   113   67    37    29    0     0     0     0     0     ]
#261  : 30888 436   27    [ 450   385   363   291   230   144   83    42    25    1     0     0     0     0     ]
#262  : 29110 556   0     [ 524   533   448   350   251   111   56    26    19    5     1     0     0     0     ]
#263  : 28178 527   0     [ 540   479   432   287   180   88    49    36    28    4     0     0     0     0     ]
#264  : 21019 395   0     [ 413   353   319   238   159   97    45    30    15    1     0     0     0     0     ]
#265  : 27538 394   0     [ 394   342   323   240   171   115   57    43    24    3     0     0     0     0     ]
#266  : 31407 420   0     [ 403   386   326   268   196   129   75    53    31    0     0     0     0     0     ]
#267  : 29347 260   0     [ 257   253   218   188   146   118   82    50    33    0     0     0     0     0     ]
#268  : 26117 245   0     [ 227   215   171   149   120   95    69    47    32    0     0     0     0     0     ]
#269  : 27161 295   1024  [ 287   237   206   165   126   103   74    45    29    2     0     0     0     0     ]
#270  : 24749 381   0     [ 363   299   271   226   134   98    50    39    21    4     0     0     0     0     ]
#271  : 26886 279   0     [ 288   233   207   153   103   87    63    46    24    5     1     0     0     0     ]
#272  : 6628  29    8520  [ 14    15    14    26    13    19    16    9     3     1     2     0     0     0     ]
#273  : 9376  160   734   [ 90    59    74    67    59    47    26    21    6     0     0     0     0     0     ]
#274  : 9062  223   0     [ 180   173   136   79    40    30    20    13    7     2     0     0     0     0     ]
#275  : 24829 326   448   [ 293   296   262   204   139   81    57    38    23    4     0     0     0     0     ]
#276  : 15241 90    0     [ 81    84    76    68    70    51    46    22    20    1     0     0     0     0     ]
#277  : 24389 122   548   [ 123   107   117   114   91    81    61    43    28    4     0     0     0     0     ]
#278  : 13664 92    2074  [ 48    12    10    42    42    34    27    24    26    0     0     0     0     0     ]
#279  : 30153 165   0     [ 159   159   149   125   125   97    77    55    33    3     1     0     0     0     ]
#280  : 25027 138   0     [ 131   130   117   119   105   85    68    49    28    2     0     0     0     0     ]
#281  : 29761 149   0     [ 143   137   120   120   104   104   78    64    34    2     0     0     0     0     ]
#282  : 20121 113   0     [ 101   94    92    93    84    71    56    38    24    1     0     0     0     0     ]
#283  : 22449 152   508   [ 159   147   129   107   95    87    65    47    24    0     0     0     0     0     ]
#284  : 15587 102   242   [ 95    92    87    74    54    38    40    32    20    1     0     0     0     0     ]
#285  : 22267 152   16    [ 141   139   128   117   103   76    53    33    24    5     0     0     0     0     ]
#286  : 11104 57    2048  [ 54    49    42    46    37    33    27    21    15    1     0     0     0     0     ]
#287  : 9948  79    4147  [ 78    67    58    60    58    39    27    20    10    0     0     0     0     0     ]
#288  : 9303  30    8254  [ 17    13    21    13    15    14    13    5     3     0     0     1     1     0     ]
#289  : 225   12    2368  [ 7     5     2     5     6     2     0     0     0     0     0     0     0     0     ]
#290  : 40    4     7573  [ 4     6     2     2     0     0     0     0     0     0     0     0     0     0     ]
#291  : 17    2     22069 [ 3     1     1     1     0     0     0     0     0     0     0     0     0     0     ]
#292  : 318   5     196   [ 2     2     4     3     1     0     0     0     1     0     0     0     0     0     ]
#293  : 2373  43    380   [ 23    23    36    18    14    8     4     4     3     0     0     0     0     0     ]
#294  : 2825  37    128   [ 19    1     19    11    7     7     8     6     4     0     0     0     0     0     ]
#295  : 3948  22    14336 [ 16    14    12    16    13    10    8     5     8     0     0     0     0     0     ]
#296  : 24    1     13856 [ 0     0     0     1     1     0     0     0     0     0     0     0     0     0     ]
#297  : 32    1     32736 [ 0     0     0     0     0     1     0     0     0     0     0     0     0     0     ]
