HEX
Server: Apache
System: Linux fan.fanlow.com 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 #1 SMP Fri Jul 10 17:06:31 UTC 2026 x86_64
User: ssiacademy (1163)
PHP: 8.2.32
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        138          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:      54398          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         45          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:   10761535    6059183    4399520    3758559     430976    2885327    3068817    4157050   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 29:   24859760      35646      39350      37873       9189      24880      97890      48494   PCI-MSI-edge      virtio0-input.0
 30:         67         76        100         88         28         70         75         71   PCI-MSI-edge      virtio0-output.0
 31:      29828   25785553      24281      25287       6058      17144      18357     184523   PCI-MSI-edge      virtio0-input.1
 32:         97         57         88        102         19         77         79         74   PCI-MSI-edge      virtio0-output.1
 33:      27422      22377   25391159      37149       4870      16323      15072      20145   PCI-MSI-edge      virtio0-input.2
 34:         76         75         62         76         28         94         95         80   PCI-MSI-edge      virtio0-output.2
 35:      22897      23912      21587   25811436      16364      20253      15019      26618   PCI-MSI-edge      virtio0-input.3
 36:        103        103         70         43         28         80         89         81   PCI-MSI-edge      virtio0-output.3
 37:      14961       9754       6985      11053   44631219    1363241       5093      17243   PCI-MSI-edge      virtio0-input.4
 38:         86         65         91         73         16         89         83         78   PCI-MSI-edge      virtio0-output.4
 39:      19128      18692      25615      32457     725879   24754590     102405      23220   PCI-MSI-edge      virtio0-input.5
 40:         91         80         99        102         12         43         90         75   PCI-MSI-edge      virtio0-output.5
 41:      74955      17971      20564      13030       4267     102223   25070887      49859   PCI-MSI-edge      virtio0-input.6
 42:         93         97         90         81         21         78         41         81   PCI-MSI-edge      virtio0-output.6
 43:      20411     142497      25597      20977       7107      14715      16231   25670065   PCI-MSI-edge      virtio0-input.7
 44:         81         90         83         94         24         70         86         66   PCI-MSI-edge      virtio0-output.7
 45:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 46:          5          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  518232957  516117549  517121248  516240255  524551973  515544934  518039580  515485148   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     114079      88066      95333      77054     206344      74605     119505      79621   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   16853859   14758707   17486450   14609324   16850016   14193861   16818229   14254726   Rescheduling interrupts
CAL: 4294873932 4294872836 4294895552 4294869727 4294853802 4294895426 4294896929 4294897335   Function call interrupts
TLB:     743286     696244     711779     771307     797063     749129     708201     771670   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1814       1814       1814       1814       1814       1814       1814       1814   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event