File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 #1
ktime : 540554862.596580
sched_clk : 540551906.101205
cpu_clk : 540551906.101292
jiffies : 4835222159
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2099.996 MHz
.nr_running : 3
.load : 119
.nr_switches : 278972875
.nr_load_updates : 515696750
.nr_uninterruptible : -104807
.next_balance : 4835.222168
.curr->pid : 21661
.clock : 540551905.513002
.cpu_load[0] : 120
.cpu_load[1] : 120
.cpu_load[2] : 120
.cpu_load[3] : 120
.cpu_load[4] : 120
.avg_idle : 529392
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 107134507.508828
.min_vruntime : 107134503.932822
.max_vruntime : 107134508.325948
.spread : 0.817120
.spread0 : -1618292903.863800
.nr_spread_over : 0
.nr_running : 3
.load : 3072
.runnable_load_avg : 3058
.blocked_load_avg : 405
.tg_load_avg : 26626
.tg_load_contrib : 3463
.tg_runnable_contrib : 1013
.tg->runnable_avg : 8115
.throttled : 0
.throttle_count : 0
.se->exec_start : 540519245.513002
.se->vruntime : 1725427407.796622
.se->sum_exec_runtime : 179090302.692386
.se->load.weight : 119
.se->avg.runnable_avg_sum : 46733
.se->avg.runnable_avg_period : 46747
.se->avg.load_avg_contrib : 133
.se->avg.decay_count : 515470563
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1725427407.796622
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 119
.runnable_load_avg : 133
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46991
.avg->runnable_avg_period : 47005
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 1725419690.421867 1169689 120 0.000000 383341.283911 0.000000 0 /
kthreadd 2 1723112852.643442 7885 120 0.000000 372.452593 0.000000 0 /
kworker/0:0H 4 1723.566629 7 100 0.000000 0.092142 0.000000 0 /
ksoftirqd/0 6 1725426843.771554 3454115 120 0.000000 55947.676571 0.000000 0 /
migration/0 7 0.000000 263395 0 0.000000 7380.869439 0.000000 0 /
watchdog/0 11 0.000000 135141 0 0.000000 4385.121758 0.000000 0 /
kdevtmpfs 48 26391.500364 153 120 0.000000 8.911399 0.000000 0 /
lvmetad 444 -235045370.920876 6 120 0.000000 5.664053 0.000000 0 /system.slice
kworker/0:1H 447 1725123964.016769 195162 100 0.000000 3869.946077 0.000000 0 /
xprtiod 591 2651.009050 2 100 0.000000 0.066618 0.000000 0 /
acpid 655 -235044324.979482 5 120 0.000000 2.025464 0.000000 0 /system.slice
qemu-ga 678 -235044225.196928 8 120 0.000000 9.337907 0.000000 0 /system.slice
imunify-agent-p 10348 77078153.592188 75136 120 0.000000 3306.606956 0.000000 0 /system.slice
rsyslogd 1542 106831944.854970 1198 120 0.000000 60.648506 0.000000 0 /system.slice
pdns_server 1782 107077249.050840 3156 120 0.000000 1665.042903 0.000000 0 /system.slice
python 1993 107134266.078993 187032 120 0.000000 52326.539549 0.000000 0 /system.slice
mysqld 27009 107134397.054258 464058 120 0.000000 9151.940801 0.000000 0 /system.slice
mysqld 27014 107134373.276214 464767 120 0.000000 9189.730335 0.000000 0 /system.slice
mysqld 21545 107134487.524340 981 120 0.000000 504.515194 0.000000 0 /system.slice
mysqld 21824 107134341.755580 18 120 0.000000 7.217570 0.000000 0 /system.slice
mysqld 21836 107134419.741011 8 120 0.000000 3.395167 0.000000 0 /system.slice
queueprocd - wa 26353 107126633.334617 3748 120 0.000000 5224.578790 0.000000 0 /system.slice
splitlogs 29090 107134485.424826 1378563 120 0.000000 50600.534300 0.000000 0 /system.slice
nscd 29418 107129892.928778 3741 120 0.000000 842.694986 0.000000 0 /system.slice
cpanel_php_fpm 29538 107134375.077798 76769 120 0.000000 3806.148369 0.000000 0 /system.slice
kworker/0:2 30142 1723112684.057149 9294 120 0.000000 1583.205173 0.000000 0 /
httpd 25434 107131750.170914 3534 120 0.000000 1664.626322 0.000000 0 /system.slice
httpd 25438 107133391.513966 3408 120 0.000000 1558.817343 0.000000 0 /system.slice
httpd 25441 107132128.720720 2480 120 0.000000 1276.207907 0.000000 0 /system.slice
httpd 25445 107132745.780243 3200 120 0.000000 1529.656075 0.000000 0 /system.slice
httpd 25451 107132877.665667 3203 120 0.000000 1495.084378 0.000000 0 /system.slice
httpd 31475 107134311.486823 2306 120 0.000000 1131.803263 0.000000 0 /system.slice
httpd 31743 107131784.024794 2028 120 0.000000 1027.199415 0.000000 0 /system.slice
httpd 31750 107134485.581199 2316 120 0.000000 1147.151550 0.000000 0 /system.slice
httpd 31755 107133996.615827 2483 120 0.000000 1133.340564 0.000000 0 /system.slice
httpd 3106 105472138.210342 2 120 0.000000 6.058331 0.000000 0 /system.slice
httpd 3109 107132432.204335 1479 120 0.000000 766.141639 0.000000 0 /system.slice
httpd 3112 107131893.240620 2097 120 0.000000 1010.781932 0.000000 0 /system.slice
httpd 3130 107131450.920347 1907 120 0.000000 889.193697 0.000000 0 /system.slice
httpd 3965 105564150.298089 2 120 0.000000 5.891897 0.000000 0 /system.slice
httpd 3970 107133018.376688 1518 120 0.000000 750.790665 0.000000 0 /system.slice
httpd 3977 107132785.336832 1595 120 0.000000 772.591073 0.000000 0 /system.slice
httpd 3979 107133932.054541 1753 120 0.000000 891.133556 0.000000 0 /system.slice
httpd 3991 107133295.924090 1609 120 0.000000 782.616361 0.000000 0 /system.slice
httpd 5264 107134323.027048 1721 120 0.000000 879.407177 0.000000 0 /system.slice
httpd 5266 107132849.754898 1386 120 0.000000 706.046737 0.000000 0 /system.slice
kworker/0:1 7105 1723112684.056182 6 120 0.000000 0.029758 0.000000 0 /
kworker/0:0 18752 1725426219.388641 336 120 0.000000 197.942543 0.000000 0 /
php-fpm 20744 107134508.325948 2496 120 0.000000 14888.602953 0.000000 0 /system.slice
php-fpm 21630 107134507.508828 635 120 0.000000 3711.889705 0.000000 0 /system.slice
R php-fpm 21661 107134504.932627 599 120 0.000000 2249.740677 0.000000 0 /system.slice
php-fpm 21727 107134480.869435 322 120 0.000000 2101.499090 0.000000 0 /system.slice
cpu#1, 2099.996 MHz
.nr_running : 3
.load : 120
.nr_switches : 271423757
.nr_load_updates : 513034948
.nr_uninterruptible : -35531
.next_balance : 4835.222207
.curr->pid : 20332
.clock : 540551906.514280
.cpu_load[0] : 120
.cpu_load[1] : 120
.cpu_load[2] : 120
.cpu_load[3] : 121
.cpu_load[4] : 124
.avg_idle : 543280
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 107013177.899387
.min_vruntime : 107013169.547081
.max_vruntime : 107013181.750455
.spread : 3.851068
.spread0 : -1618414246.852904
.nr_spread_over : 0
.nr_running : 3
.load : 3072
.runnable_load_avg : 3063
.blocked_load_avg : 413
.tg_load_avg : 26582
.tg_load_contrib : 3476
.tg_runnable_contrib : 1014
.tg->runnable_avg : 8115
.throttled : 0
.throttle_count : 0
.se->exec_start : 540519512.514280
.se->vruntime : 1746784758.734411
.se->sum_exec_runtime : 179259596.610232
.se->load.weight : 120
.se->avg.runnable_avg_sum : 46551
.se->avg.runnable_avg_period : 46566
.se->avg.load_avg_contrib : 133
.se->avg.decay_count : 515472602
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1746784758.734411
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 21357342.334426
.nr_spread_over : 0
.nr_running : 1
.load : 120
.runnable_load_avg : 133
.blocked_load_avg : 146
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46788
.avg->runnable_avg_period : 46803
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.983453 135141 0 0.000000 2546.909092 0.000000 0 /
migration/1 13 0.000000 159116 0 0.000000 4494.652687 0.000000 0 /
ksoftirqd/1 14 1746784181.291842 3378946 120 0.000000 45788.663427 0.000000 0 /
kworker/1:0H 16 2035.073830 8 100 0.000000 0.929453 0.000000 0 /
bioset 54 10.978733 2 100 0.000000 0.028267 0.000000 0 /
kthrotld 77 79249699.767900 10 100 0.000000 0.278102 0.000000 0 /
scsi_tmf_1 283 795.992571 2 100 0.000000 0.036655 0.000000 0 /
virtscsi-scan 288 931.911362 2 100 0.000000 0.029286 0.000000 0 /
ext4-rsv-conver 310 1032.776672 2 100 0.000000 0.122916 0.000000 0 /
systemd-udevd 453 -754.538275 526 120 0.000000 267.304806 0.000000 0 /system.slice
ttm_swap 552 1847.304401 2 100 0.000000 0.060651 0.000000 0 /
kworker/1:1H 592 1746633587.401258 160756 100 0.000000 3121.039775 0.000000 0 /
auditd 594 107012568.989186 319731 116 0.000000 22285.944532 0.000000 0 /system.slice
gmain 671 -238953765.966750 2 120 0.000000 0.221397 0.000000 0 /system.slice
abrt-watch-log 647 107013124.288599 459005 120 0.000000 20677.702596 0.000000 0 /system.slice
pure-ftpd 1397 107009206.664306 5773 120 0.000000 1052.185087 0.000000 0 /system.slice
imunify-agent-p 1458 106993929.118409 25586 120 0.000000 5348.656361 0.000000 0 /system.slice
imunify-agent-p 1528 106993929.053179 30311 120 0.000000 2581.104502 0.000000 0 /system.slice
imunify-agent-p 1529 106993929.010336 29862 120 0.000000 3507.401681 0.000000 0 /system.slice
imunify-agent-p 1530 106993929.880152 38232 120 0.000000 2668.781039 0.000000 0 /system.slice
imunify-agent-p 5723 95989272.329367 45063 120 0.000000 4997.738760 0.000000 0 /system.slice
tuned 1776 -238951163.574818 2 120 0.000000 0.364030 0.000000 0 /system.slice
tuned 1777 -238951150.081365 9 120 0.000000 1.493459 0.000000 0 /system.slice
in:imklog 1670 107013124.326387 275312 120 0.000000 17359.653698 0.000000 0 /system.slice
pdns/webserver 2192 67072551.017331 34 120 0.000000 6.441136 0.000000 0 /system.slice
pdns/receiver 2195 107013024.175430 3204143 120 0.000000 486864.677662 0.000000 0 /system.slice
python 2080 107012899.929084 101584 120 0.000000 927268.854547 0.000000 0 /system.slice
cpdavd - accept 2175 107013152.151516 260545 120 0.000000 277482.313319 0.000000 0 /system.slice
httpd 2671 107012962.090884 545841 120 0.000000 37668.335107 0.000000 0 /system.slice
mysqld 27008 107013147.141418 463925 120 0.000000 9191.915261 0.000000 0 /system.slice
mysqld 27339 107013088.968048 46644 120 0.000000 1151.625688 0.000000 0 /system.slice
mysqld 27340 107013073.164449 233541 120 0.000000 6397.433369 0.000000 0 /system.slice
mysqld 21757 107013149.505747 469 120 0.000000 186.907933 0.000000 0 /system.slice
mysqld 21769 107013158.303667 257 120 0.000000 66.011533 0.000000 0 /system.slice
mysqld 21805 107013151.019708 143 120 0.000000 52.002249 0.000000 0 /system.slice
pop3-login 30806 107012803.541444 3983 120 0.000000 1022.073936 0.000000 0 /system.slice
stats 30809 107004601.811532 27942 120 0.000000 1675.303050 0.000000 0 /system.slice
nscd 29416 107013135.589439 188571 120 0.000000 8240.845402 0.000000 0 /system.slice
nscd 29425 107012664.109329 12997 120 0.000000 1123.888823 0.000000 0 /system.slice
nscd 16280 107013135.599922 10939 120 0.000000 941.734197 0.000000 0 /system.slice
nscd 16283 107012703.817779 10826 120 0.000000 910.185708 0.000000 0 /system.slice
nscd 16284 107013125.915411 10885 120 0.000000 931.574174 0.000000 0 /system.slice
nscd 16288 107012816.175156 10827 120 0.000000 912.831798 0.000000 0 /system.slice
nscd 16290 107012245.390658 10847 120 0.000000 921.689486 0.000000 0 /system.slice
nscd 16291 107012545.210391 10890 120 0.000000 939.310605 0.000000 0 /system.slice
kworker/1:0 24231 1746625802.150828 3305 120 0.000000 25.547596 0.000000 0 /
httpd 25436 107012711.600713 2774 120 0.000000 1368.313329 0.000000 0 /system.slice
httpd 25455 107010463.192964 2712 120 0.000000 1317.162085 0.000000 0 /system.slice
httpd 31452 107012629.848077 2171 120 0.000000 1090.624059 0.000000 0 /system.slice
httpd 31460 107012407.828053 2073 120 0.000000 1098.059026 0.000000 0 /system.slice
httpd 31462 107012006.619532 2424 120 0.000000 1122.576582 0.000000 0 /system.slice
httpd 31752 107011667.539528 2697 120 0.000000 1177.259799 0.000000 0 /system.slice
httpd 3117 107011007.146047 1755 120 0.000000 901.529603 0.000000 0 /system.slice
httpd 3127 107013007.757809 1747 120 0.000000 899.593915 0.000000 0 /system.slice
kworker/1:2 3257 1724675075.739328 3 120 0.000000 0.010084 0.000000 0 /
httpd 3969 107012607.975029 1608 120 0.000000 814.010556 0.000000 0 /system.slice
httpd 3971 107013152.192986 1612 120 0.000000 766.684528 0.000000 0 /system.slice
httpd 3974 107010212.975775 1422 120 0.000000 714.465360 0.000000 0 /system.slice
httpd 3982 107011590.664117 1555 120 0.000000 786.228034 0.000000 0 /system.slice
httpd 3984 107012925.508238 1589 120 0.000000 774.666318 0.000000 0 /system.slice
httpd 3985 107011539.210272 1475 120 0.000000 767.170230 0.000000 0 /system.slice
httpd 3988 107011940.178633 1829 120 0.000000 865.527792 0.000000 0 /system.slice
httpd 3990 107012882.866705 1797 120 0.000000 853.781604 0.000000 0 /system.slice
httpd 5260 107011708.699972 2191 120 0.000000 1019.946986 0.000000 0 /system.slice
httpd 5265 107013148.658322 1505 120 0.000000 776.390712 0.000000 0 /system.slice
httpd 5270 107010596.582738 1239 120 0.000000 662.286452 0.000000 0 /system.slice
httpd 5279 107012829.421534 1537 120 0.000000 719.159250 0.000000 0 /system.slice
exim 12005 107008380.950562 2398 120 0.000000 266.646927 0.000000 0 /system.slice
php-fpm 20271 107012991.428201 4017 120 0.000000 6676.273612 0.000000 0 /system.slice
R php-fpm 20332 107013169.547081 8761 120 0.000000 26966.552564 0.000000 0 /system.slice
lmtp 20567 106989277.981337 117 120 0.000000 1087.591421 0.000000 0 /system.slice
php-fpm 20929 107013169.378791 6322 120 0.000000 16804.703327 0.000000 0 /system.slice
php-fpm 21201 107013177.899387 3627 120 0.000000 10624.452831 0.000000 0 /system.slice
php-fpm 21417 107013181.750455 1854 120 0.000000 6535.941678 0.000000 0 /system.slice
php-fpm 21697 107012844.321309 743 120 0.000000 2007.379406 0.000000 0 /system.slice
cpu#2, 2099.996 MHz
.nr_running : 3
.load : 119
.nr_switches : 278744446
.nr_load_updates : 514782630
.nr_uninterruptible : -3297
.next_balance : 4835.222224
.curr->pid : 21158
.clock : 540551906.515571
.cpu_load[0] : 119
.cpu_load[1] : 125
.cpu_load[2] : 128
.cpu_load[3] : 125
.cpu_load[4] : 122
.avg_idle : 503322
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 106003610.272728
.min_vruntime : 106003598.264957
.max_vruntime : 106003614.967988
.spread : 4.695260
.spread0 : -1619423818.135028
.nr_spread_over : 0
.nr_running : 3
.load : 3072
.runnable_load_avg : 2764
.blocked_load_avg : 571
.tg_load_avg : 26582
.tg_load_contrib : 3335
.tg_runnable_contrib : 1011
.tg->runnable_avg : 8115
.throttled : 0
.throttle_count : 0
.se->exec_start : 540519363.511780
.se->vruntime : 1713597406.445423
.se->sum_exec_runtime : 179000311.010324
.se->load.weight : 119
.se->avg.runnable_avg_sum : 46712
.se->avg.runnable_avg_period : 46727
.se->avg.load_avg_contrib : 128
.se->avg.decay_count : 515478763
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1713597406.445423
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -11830009.954562
.nr_spread_over : 0
.nr_running : 1
.load : 119
.runnable_load_avg : 128
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46306
.avg->runnable_avg_period : 46321
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.990786 135141 0 0.000000 2959.249997 0.000000 0 /
migration/2 18 0.000000 272509 0 0.000000 5068.468011 0.000000 0 /
ksoftirqd/2 19 1713595227.177056 3411496 120 0.000000 41804.474615 0.000000 0 /
kworker/2:0H 21 2549.785499 8 100 0.000000 0.262758 0.000000 0 /
kworker/2:1H 792 1713327278.409102 145848 100 0.000000 2597.687990 0.000000 0 /
imunify-agent-p 1513 -232268183.955227 3 120 0.000000 0.518105 0.000000 0 /system.slice
pdns/ctrlListen 2191 87599155.916802 355 120 0.000000 58.541487 0.000000 0 /system.slice
pdns/tcpnameser 2194 105803193.309673 8258 120 0.000000 1443.973078 0.000000 0 /system.slice
atd 1879 105994046.511284 293 120 0.000000 27.030629 0.000000 0 /system.slice
crond 1887 106002901.449857 51623 120 0.000000 2108.416132 0.000000 0 /system.slice
run-script 2503 105992743.542004 13355 120 0.000000 6786.648160 0.000000 0 /system.slice
mysqld 27005 106003585.130528 2832670 120 0.000000 130326.570104 0.000000 0 /system.slice
mysqld 27013 106003507.308584 463924 120 0.000000 9548.634234 0.000000 0 /system.slice
mysqld 27015 106003567.444708 463988 120 0.000000 9075.575148 0.000000 0 /system.slice
mysqld 27346 106001416.568956 23387 120 0.000000 627.294061 0.000000 0 /system.slice
mysqld 21797 106003588.136261 118 120 0.000000 31.619082 0.000000 0 /system.slice
mysqld 21806 106003549.961835 92 120 0.000000 33.488106 0.000000 0 /system.slice
mysqld 21814 106003575.715503 82 120 0.000000 16.481302 0.000000 0 /system.slice
imap-hibernate 31071 105994435.178877 12204 120 0.000000 1096.886043 0.000000 0 /system.slice
splitlogs 29091 106003585.107208 1375243 120 0.000000 45280.090697 0.000000 0 /system.slice
spamd child 27841 105975742.110152 1581 120 0.000000 607.707869 0.000000 0 /system.slice
httpd 25431 103647844.937283 3 120 0.000000 6.690032 0.000000 0 /system.slice
httpd 25447 106003216.643015 3501 120 0.000000 1563.272181 0.000000 0 /system.slice
httpd 25456 106003561.748114 3131 120 0.000000 1456.839405 0.000000 0 /system.slice
httpd 31454 106003393.048460 1918 120 0.000000 1006.801128 0.000000 0 /system.slice
httpd 31747 106003575.418226 2027 120 0.000000 1033.994281 0.000000 0 /system.slice
httpd 31749 106001889.995242 2718 120 0.000000 1185.245260 0.000000 0 /system.slice
httpd 31753 106002030.553082 2328 120 0.000000 1076.276460 0.000000 0 /system.slice
httpd 3115 106003516.899440 1607 120 0.000000 816.289387 0.000000 0 /system.slice
httpd 3967 106000443.108763 1740 120 0.000000 833.544937 0.000000 0 /system.slice
httpd 3976 106002958.615361 1826 120 0.000000 881.782156 0.000000 0 /system.slice
httpd 3987 105999762.733761 1575 120 0.000000 791.753776 0.000000 0 /system.slice
httpd 5261 106003287.059719 1791 120 0.000000 862.062295 0.000000 0 /system.slice
httpd 5275 106003505.872841 2028 120 0.000000 922.463943 0.000000 0 /system.slice
kworker/2:2 9933 1709779229.906980 6158 120 0.000000 76.160260 0.000000 0 /
kworker/2:0 17413 1713596312.162136 2977 120 0.000000 37.654890 0.000000 0 /
php-fpm 20019 106003581.941935 4337 120 0.000000 7237.283413 0.000000 0 /system.slice
php-fpm 20690 106003610.272728 10179 120 0.000000 38407.971343 0.000000 0 /system.slice
php-fpm 20751 106003556.793584 2350 120 0.000000 14308.349818 0.000000 0 /system.slice
R php-fpm 21158 106003598.264957 4120 120 0.000000 12146.082888 0.000000 0 /system.slice
sshd 21214 105985074.271836 5 120 0.000000 14.676856 0.000000 0 /system.slice
imap 21475 106003474.571674 10 120 0.000000 12.104773 0.000000 0 /system.slice
php-fpm 21533 106003614.967988 868 120 0.000000 4958.904306 0.000000 0 /system.slice
exim 21647 105997983.511931 1 120 0.000000 1.562620 0.000000 0 /system.slice
sw-engine-fpm 21768 106001140.393250 2 120 0.000000 2.242582 0.000000 0 /system.slice
exim 21784 106001916.877876 3 120 0.000000 2.500146 0.000000 0 /system.slice
cpu#3, 2099.996 MHz
.nr_running : 4
.load : 154
.nr_switches : 268580066
.nr_load_updates : 513099570
.nr_uninterruptible : 15393
.next_balance : 4835.222165
.curr->pid : 19059
.clock : 540551906.512951
.cpu_load[0] : 154
.cpu_load[1] : 154
.cpu_load[2] : 154
.cpu_load[3] : 154
.cpu_load[4] : 154
.avg_idle : 910631
.max_idle_balance_cost : 500000
cfs_rq[3]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 106054283.289901
.min_vruntime : 106054283.289901
.max_vruntime : 106054296.681343
.spread : 13.391442
.spread0 : -1619373133.110084
.nr_spread_over : 0
.nr_running : 4
.load : 4096
.runnable_load_avg : 3352
.blocked_load_avg : 178
