HEX
Server: Apache
System: Linux fan.fanlow.com 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 #1 SMP Fri Jul 10 17:06:31 UTC 2026 x86_64
User: ssiacademy (1163)
PHP: 8.2.32
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        138          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:      55775          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         45          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:   10863984    6141918    4551879    4204240     448349    2943507    3290337    4228734   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 29:   25586214      36273      39684      38363       9189      25777      98113      48796   PCI-MSI-edge      virtio0-input.0
 30:         69         80        105         90         28         70         75         75   PCI-MSI-edge      virtio0-output.0
 31:      30796   26532268      24555      25886       6058      17835      19237     184825   PCI-MSI-edge      virtio0-input.1
 32:         98         57         89        104         21         77         83         80   PCI-MSI-edge      virtio0-output.1
 33:      28426      23646   26087794      38449       5145      17126      15545      21149   PCI-MSI-edge      virtio0-input.2
 34:         77         81         62         77         28         94         99         83   PCI-MSI-edge      virtio0-output.2
 35:      24674      26972      25744   26498781      16916      23505      17829      29086   PCI-MSI-edge      virtio0-input.3
 36:        109        105         72         45         29         80         89         83   PCI-MSI-edge      virtio0-output.3
 37:      15398       9754       6985      13336   45829549    1363685       5093      17243   PCI-MSI-edge      virtio0-input.4
 38:         91         65         95         75         18         90         83         80   PCI-MSI-edge      virtio0-output.4
 39:      20061      18990      25615      32457     725879   25515164     102505      23663   PCI-MSI-edge      virtio0-input.5
 40:         93         82        103        105         12         43         90         80   PCI-MSI-edge      virtio0-output.5
 41:      76949      18973      21870      14509       4496     102950   25751421      50705   PCI-MSI-edge      virtio0-input.6
 42:         93        103         90         83         21         83         42         83   PCI-MSI-edge      virtio0-output.6
 43:      21052     143152      26687      21652       7307      15544      16618   26380098   PCI-MSI-edge      virtio0-input.7
 44:         83         90         84         96         25         73         90         69   PCI-MSI-edge      virtio0-output.7
 45:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 46:          5          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  531581675  529378488  530470294  529507518  538017242  528795886  531403204  528740999   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     114827      88828      96162      77826     207471      75341     121320      80411   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   17209585   15085810   17858869   14930497   17199762   14522127   17163411   14578973   Rescheduling interrupts
CAL: 4294873824 4294872846 4294895549 4294869744 4294853802 4294895369 4294896904 4294897299   Function call interrupts
TLB:     746781     701063     715545     776019     801368     753236     712997     775837   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1860       1860       1860       1860       1860       1860       1860       1860   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event