File: /home/ssiacademy/tmp/awstats/awstats022024.ssiacademy.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/ssiacademy/tmp/awstats/awstats.ssiacademy.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013
POS_TIME 2695
POS_VISITOR 10506
POS_DAY 14340
POS_DOMAIN 3528
POS_LOGIN 3986
POS_ROBOT 4141
POS_WORMS 4305
POS_EMAILSENDER 4436
POS_EMAILRECEIVER 4579
POS_SESSION 15186
POS_SIDER 15371
POS_FILETYPES 4714
POS_DOWNLOADS 4864
POS_OS 5636
POS_BROWSER 6012
POS_SCREENSIZE 7501
POS_UNKNOWNREFERER 7575
POS_UNKNOWNREFERERBROWSER 7715
POS_ORIGIN 7850
POS_SEREFERRALS 7992
POS_PAGEREFS 8136
POS_SEARCHWORDS 8310
POS_KEYWORDS 8462
POS_MISC 2359
POS_ERRORS 8521
POS_CLUSTER 3842
POS_SIDER_404 8645
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301001448 476 146524 8838467220625
FirstTime 20240201001806
LastTime 20240229235937
LastUpdate 20240301061949 476 0 475 0 0
TotalVisits 137
TotalUnique 103
MonthHostsKnown 0
MonthHostsUnknown 107
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 6 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 787 787 2737115 99 103 92
1 775 803 2258304 168 169 0
2 859 859 1839901 579 586 0
3 1013 1013 2473709 577 585 0
4 967 968 2196029 714 726 246
5 1052 1052 3650654 122 130 0
6 1014 1014 2761864 135 142 0
7 1060 1060 4062264 145 159 0
8 982 982 1753980 1336 1349 246
9 1014 1014 2484606 140 145 0
10 920 921 1843216 296 301 0
11 933 933 2567086 191 197 92
12 807 807 1441024 251 260 0
13 753 753 3044461 194 202 92
14 849 849 1871533 188 192 0
15 916 916 1601373 239 246 0
16 762 763 1339006 124 134 0
17 804 804 2173795 214 216 0
18 818 818 487326 135 138 0
19 849 849 1304264 1383 1388 338
20 734 734 1572539 126 132 0
21 762 762 3233900 213 218 0
22 708 708 889691 219 219 0
23 838 838 1991019 109 118 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
de 20787 20787 50429086
us 113 140 861498
gb 18 21 1486
bg 11 12 285334
se 6 6 0
gr 6 6 1255
it 4 4 0
my 3 3 0
jp 3 3 0
cz 3 3 0
fr 3 3 0
in 2 2 0
zz 2 2 0
bd 2 2 0
br 2 2 0
no 2 2 0
pl 2 2 0
ru 2 2 0
hu 1 1 0
kr 1 1 0
dk 1 1 0
ro 1 1 0
ua 1 1 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
bingbot/ 4 368 20240224005451 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 4 1141336 0 0
php 20946 50435361 0 0
Unknown 5 0 0 0
html 25 0 0 0
txt 27 1962 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/.well-known/pki-validation/44000DA44561D1C7CE827A34A0A51B7D.txt 18 0 1386
/.well-known/pki-validation/437CD41FE951A3054527F46890A72409.txt 1 0 64
/.well-known/pki-validation/27E905798306F7C61E1451541A851CEF.txt 1 0 64
/.well-known/pki-validation/406EF1FAD8201821579E7EEA6D8C4E45.txt 1 0 64
/.well-known/pki-validation/B12E4B5A06C511C7BCD83D96312C7117.txt 1 0 64
/.well-known/pki-validation/AFDF8F4FCCF2460752464E4C8EBDFC89.txt 1 0 64
/.well-known/pki-validation/FB2A091DCB4C832927A20905DEFBC5E7.txt 1 0 64
/.well-known/pki-validation/919E7A0958513BB8A8DA892556C5E9C8.txt 1 0 64
/.well-known/pki-validation/5246B1DAB3CA6E5A3CF32C3EC07E7604.txt 1 0 64
/.well-known/pki-validation/5263CB36FF055857F0611C79D78D1C97.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidmarshmallow 494 494
macosx13 355 355
android10 4792 4792
Unknown 27 0
winxp 9 9
macosx15 1568 1568
androidpie 135 135
linuxubuntu 2 2
android 2060 2060
ios_ipad 181 181
linux 118 118
androidnougat 153 149
macosx10 2 2
androidoreo 131 131
ios_iphone 5670 5670
win8.1 253 253
win10 4214 4214
win7 843 843
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 64
Unknown 27 0
chrome77.0.3865.90 1 1
chrome95.0.4638.74 362 362
safari16.5 168 168
chrome83.0.4103.101 128 128
safari10.0 1 1
opera70.0.3728.95 3 3
chrome92.0.4515.166 1164 1164
chrome93.0.4577.63 992 992
iphone 108 108
chrome242.02.8301.120 9 9
chrome97.0.4692.71 247 247
chrome110.0.0.0 2206 2206
safari15.4 110 110
chrome93.0.4577.62 1739 1739
firefox115.0 139 139
safari12.1.2 180 180
chrome92.0.4515.159 1058 1058
chrome60.0.3112.107 25 21
chrome90.0.4430.85 4 4
chrome44.0.2403.133 132 132
chrome103.0.0.0 117 117
firefox73.0 2 2
safari16.0 643 643
safari16.5.2 313 313
chrome87.0.4280.101 214 214
safari15.6 110 110
chrome83.0.4103.61 2 2
safari14.0.3 188 188
chrome5.0.375.99 9 9
firefox110.0 102 102
chrome108.0.0.0 352 352
opera73.2.3844.69974 110 110
chrome111.0.0.0 160 160
safari13.1.2 355 355
safari16.5.1 166 166
chrome79.0.3945.130 3 3
safari16.1 1069 1069
chrome97.0.4692.98 135 135
msie11.0 254 254
opera78.0.4093.184 219 219
safari13.0.1 201 201
safari 842 842
safari15.6.4 110 110
chrome74.0.3729.169 1 1
chrome99.0.4844.88 135 135
chrome115.0.0.0 657 657
safari16.3 170 170
chrome113.0.0.0 180 180
safari16.2 653 653
chrome112.0.0.0 169 169
chrome79.0.3945.93 1 1
chrome39.0.2171.95 2 2
firefox91.0 547 547
mozilla 1 1
firefox77.0 2 2
safari16.6 149 149
chrome81.0.4044.138 376 376
chrome114.0.0.0 636 636
chrome92.0.4515.131 198 198
chrome109.0.0.0 968 968
safari14.1.2 1378 1378
firefox79.0 3 3
safari15.6.1 302 302
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
COMODO_DCV 20240216011836
Sectigo_DCV 20240216011848
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Sectigo_DCV 20240216011848
COMODO_DCV 20240216011836
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 38 65
From1 21 25
From2 0 0
From3 9 9
From4 20908 20908
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://simplesite.com 9 9
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 126 0
405 3 0
301 7874 738
500 38 0
302 4 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/.well-known/pki-validation/radio.php 3 -
/.well-known/pki-validation/404.php 3 -
/.well-known/pki-validation/Simple.php 3 -
/.well-known/pki-validation/cong.php 3 -
/.well-known/pki-validation/wp-sigunq.php 3 -
/.well-known/pki-validation/install.php 3 -
/.well-known/pki-validation/ssl.php 3 -
/.well-known/pki-validation/themes.php 1 -
/.well-known/pki-validation/xmrlpc.php 7 -
/.well-known/pki-validation/wp-login.php 3 -
/.well-known/pki-validation/wp-hudbud.php 3 -
/.well-known/pki-validation/2index.php 3 -
/.well-known/pki-validation/bak.php 3 -
/.well-known/pki-validation/admin.php 3 -
/.well-known/pki-validation/shell.php 3 -
/.well-known/pki-validation/fun.php 3 -
/.well-known/pki-validation/upfile.php 3 -
/.well-known/pki-validation/cloud2.php 3 -
/.well-known/pki-validation/moon.php 3 -
/.well-known/pki-validation/wp-blog.php 3 -
/.well-known/pki-validation/termps.php 3 -
/.well-known/pki-validation/about.php 11 -
/.well-known/pki-validation/class_api_1.php 3 -
/.well-known/pki-validation/moon1.php 3 -
/.well-known/pki-validation/x.php 3 -
/.well-known/pki-validation/colors/ 2 -
/.well-known/pki-validation/iR7SzrsOUEP.php 6 -
/.well-known/pki-validation/cloud.php 9 -
/.well-known/pki-validation/license.php 3 -
/.well-known/pki-validation/file.php 3 -
/.well-known/pki-validation/about2.php 3 -
/.well-known/pki-validation/upload.php 3 -
/.well-known/pki-validation/inputs.php 3 -
/.well-known/pki-validation/upfile_(2).php 3 -
/.well-known/pki-validation/install_php1.php 3 -
/.well-known/pki-validation/class_api.php 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 107
138.201.223.146 20778 20778 50427831 20240229235937
23.102.58.0 7 7 1255 20240219195119
178.128.121.255 6 6 1255 20240203085518
68.178.198.34 6 6 0 20240204121032
146.70.178.126 5 5 0 20240211043504
80.94.93.182 5 5 0 20240205022826
176.31.68.205 3 3 0 20240201084842
91.92.245.173 3 3 0 20240202203904
94.156.68.85 3 3 0 20240215235253
206.189.143.129 3 3 0 20240209100738
94.245.104.148 3 3 1255 20240219112519
51.15.242.202 3 3 0 20240206201846
91.92.242.136 3 3 0 20240213152023
188.64.184.30 2 2 0 20240205181232
212.94.129.216 2 2 0 20240204055957
66.234.112.210 2 2 0 20240203154345
72.167.190.11 2 2 0 20240202101313
103.6.199.184 2 2 0 20240202101312
157.7.189.92 2 2 0 20240202101258
192.185.4.116 2 2 0 20240203040415
50.62.177.91 2 2 0 20240204055955
50.87.144.140 2 2 0 20240204055954
182.163.112.98 2 2 0 20240203204253
177.53.143.206 2 2 0 20240204121022
74.220.219.231 2 2 0 20240205181239
159.65.242.224 1 1 0 20240212094624
34.105.37.64 1 1 0 20240203115819
50.62.161.72 1 1 0 20240204121024
199.85.208.118 1 1 0 20240204121023
217.116.232.210 1 1 0 20240205181238
162.214.76.90 1 1 0 20240226080003
162.241.189.194 0 24 1731
46.28.105.102 1 1 0 20240204121024
107.170.67.21 1 1 0 20240202101256
94.156.69.118 0 1 285334
217.70.32.2 1 1 0 20240202101315
184.168.113.249 2 2 0 20240203204302
150.242.74.155 2 2 0 20240204121027
108.167.189.78 2 2 0 20240204060001
92.205.13.129 1 1 1255 20240202202128
95.67.48.226 1 1 0 20240205181230
173.249.52.101 0 3 856002
68.178.145.128 2 2 0 20240205181230
68.178.247.241 2 2 0 20240204055959
50.87.253.92 2 2 0 20240204055946
162.241.244.46 2 2 0 20240204121033
162.241.252.152 2 2 0 20240202101310
194.233.76.56 2 2 0 20240204055948
34.145.165.227 1 1 0 20240228082914
162.243.247.80 1 1 0 20240203040418
192.185.4.112 2 2 0 20240203204250
50.87.144.133 2 2 0 20240205181234
192.185.4.120 2 2 0 20240203204303
198.57.247.173 2 2 0 20240203154258
184.168.114.18 2 2 0 20240205181236
209.142.64.241 1 1 0 20240206073338
108.167.189.59 2 2 0 20240203154344
161.97.150.255 1 1 0 20240229203555
91.199.212.132 0 3 231
109.235.174.3 2 2 0 20240203154300
217.70.32.30 1 1 0 20240202101315
198.57.247.218 2 2 0 20240203040414
20.38.1.181 1 1 0 20240221092734
91.134.248.253 2 2 0 20240213002009
119.207.79.137 1 1 0 20240203040417
192.185.4.95 2 2 0 20240203204254
198.57.247.223 2 2 0 20240205181231
50.62.177.63 1 1 0 20240203154342
141.94.87.67 2 2 0 20240214111442
51.75.92.133 1 1 0 20240209100359
23.186.192.230 2 2 0 20240202101256
165.22.100.140 1 1 0 20240203061821
198.12.243.18 2 2 0 20240203154345
50.87.144.52 2 2 0 20240203204257
217.70.32.9 2 2 0 20240203204258
50.87.248.35 2 2 0 20240204055956
92.204.139.85 1 1 0 20240203204251
157.245.205.139 2 2 1255 20240206070644
108.167.189.13 2 2 0 20240204060000
83.230.14.30 2 2 0 20240203154343
198.57.247.208 2 2 0 20240203154346
173.201.188.182 2 2 0 20240202101316
54.37.81.45 2 2 0 20240209100428
50.87.144.130 2 2 0 20240204121029
87.229.69.4 1 1 0 20240205181233
195.28.11.99 1 1 0 20240203204300
85.159.215.189 2 2 0 20240202101303
185.241.208.47 1 1 0 20240205061556
104.236.32.125 1 1 0 20240203040416
72.9.146.62 2 2 0 20240203204256
108.179.192.185 2 2 0 20240204055958
185.241.208.235 1 1 0 20240215053321
45.56.109.127 2 2 0 20240204121031
192.185.81.192 1 1 0 20240213030714
192.185.4.101 2 2 0 20240202101313
59.106.171.67 1 1 0 20240203040419
185.7.194.160 2 2 0 20240203154341
185.2.4.49 2 2 0 20240204055958
72.167.71.194 1 1 0 20240204121033
167.71.202.23 2 2 1255 20240206083358
69.50.135.3 2 2 0 20240204121023
93.185.99.54 2 2 0 20240203040416
43.252.214.194 1 1 0 20240205181240
138.197.161.71 2 2 0 20240203204254
50.87.144.90 2 2 0 20240203154259
50.87.144.183 2 2 0 20240203204256
50.116.112.110 1 1 0 20240224193723
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240201 524 524 2652211 2
20240202 569 569 1288623 14
20240203 713 713 2992989 34
20240204 693 693 1948232 24
20240205 1048 1048 1623806 13
20240206 587 587 690383 6
20240207 808 808 1833945 2
20240208 550 551 1854526 1
20240209 626 626 755266 4
20240210 599 600 1383613 1
20240211 560 561 900839 3
20240212 881 881 1293292 2
20240213 869 869 2186336 4
20240214 664 665 4508814 2
20240215 540 540 1019963 4
20240216 832 859 1818798 1
20240217 714 714 1329243 1
20240218 618 618 724086 1
20240219 687 687 1114627 3
20240220 771 771 2002733 1
20240221 704 704 1740527 2
20240222 850 850 2829264 1
20240223 708 708 1220950 1
20240224 581 581 2139472 2
20240225 638 638 1190568 1
20240226 1058 1058 2158415 2
20240227 1208 1208 3305857 1
20240228 766 766 1522604 2
20240229 610 610 1548677 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 4
30s-2mn 2
1h+ 30
2mn-5mn 4
0s-30s 97
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 24
/wp-includes/sodium_compat/src/PHP52/zlwhlbfj.php 20778 50427831 30 30
/wp-includes/sodium_compat/lib/php72compat.php 24 0 12 12
/wp-includes/class-wp-widget.php 22 0 12 12
/wp-includes/class-wp-block-type.php 21 0 11 11
/wp-includes/class-wp-theme-json-resolver.php 19 0 11 11
/wp-includes/l10n.php 18 0 11 11
/wp-includes/class-wp-walker.php 16 0 10 10
/.well-known/ 11 0 6 5
/wp-content/index.php 10 0 8 4
/wp-includes/block-template-utils.php 10 0 7 7
/wp-content/plugins/index.php 10 0 5 5
/wp-admin/install.php 6 7530 2 3
/.well-known/pki-validation/index.php 5 0 4 3
/cgi-bin/ 4 0 0 3
/wp-content/plugins/ 3 0 2 0
/should-i/comment-r\xc3\xa9parer-un-marbre-de-commode-cass\xc3\xa9 3 0 1 1
/wp-content/themes/ 3 0 0 3
/wp-content/themes/index.php 3 0 1 2
/.well-known/pki-validation/ 3 0 0 0
/.well-known/index.php 2 0 1 1
/cgi-bin/index.php 2 0 1 1
/wp-content/ 1 0 0 0
/should-i/cycle-de-survie-richard-matheson 1 0 1 1
/should-i/snow-le-petit-esquimau 1 0 1 1
END_SIDER