HEX
Server: Apache
System: Linux fan.fanlow.com 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 #1 SMP Fri Jul 10 17:06:31 UTC 2026 x86_64
User: ssiacademy (1163)
PHP: 8.2.32
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/ssiacademy/tmp/awstats/ssl/awstats112022.ssiacademy.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/ssiacademy/tmp/awstats/ssl/awstats.ssiacademy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2704                
POS_VISITOR 18018               
POS_DAY 60323               
POS_DOMAIN 3682                
POS_LOGIN 4786                
POS_ROBOT 4941                
POS_WORMS 5941                
POS_EMAILSENDER 6072                
POS_EMAILRECEIVER 6215                
POS_SESSION 60883               
POS_SIDER 61096               
POS_FILETYPES 6350                
POS_DOWNLOADS 6771                
POS_OS 6916                
POS_BROWSER 7382                
POS_SCREENSIZE 11104               
POS_UNKNOWNREFERER 11178               
POS_UNKNOWNREFERERBROWSER 12663               
POS_ORIGIN 13670               
POS_SEREFERRALS 13816               
POS_PAGEREFS 13996               
POS_SEARCHWORDS 15071               
POS_KEYWORDS 15223               
POS_MISC 2367                
POS_ERRORS 15282               
POS_CLUSTER 4642                
POS_SIDER_404 15437               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201000130 2016 456580 15967076996842
FirstTime 20221115092242
LastTime 20221130235934
LastUpdate 20221201062732 2016 0 2015 0 0
TotalVisits 2945                
TotalUnique 1033                
MonthHostsKnown 0                   
MonthHostsUnknown 1097                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 49 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 337 497 150501284 24 153 6869340
1 364 365 2567486 15 91 3627035
2 350 434 74000371 13 146 48068513
3 315 316 524314 14 18 1050638
4 393 717 226158123 25 38 1513005
5 328 724 302375949 14 28 1184966
6 329 570 154030970 15 71 3231401
7 439 1589 1195160562 18 76 3324119
8 400 762 527262763 40 55 2259445
9 550 887 217474846 190 262 5358101
10 564 1902 510459921 42 55 1690753
11 325 960 422019560 27 63 2401531
12 371 1390 1126745109 38 64 2723303
13 575 1925 589900357 61 469 64231079
14 445 1344 710901586 45 330 99035204
15 619 1586 593853149 24 78 341646850
16 739 1005 90838792 18 94 4148149
17 811 1542 673418098 36 149 5961381
18 305 1109 757495941 6 25 672098
19 581 1977 1067846717 19 134 5049399
20 328 518 190891656 32 142 5260428
21 302 732 231662545 11 18 716378
22 312 411 176312784 112 161 7037558
23 429 615 202313853 107 186 4558925
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 8397 20513 5868393817
ru 274 276 1737079
in 255 321 6107035
gb 244 347 47211046
cn 181 183 2654460
ca 135 624 371920380
de 110 110 927053
it 89 89 637329
fr 82 156 46850832
vn 76 76 241265
jp 63 63 469911
nl 50 50 217363
au 48 48 141878
gr 47 47 158024
my 38 38 113096
pl 32 32 136338
br 31 31 67196
kr 30 346 19265378
cl 25 57 13665715
tw 22 22 82279
zz 20 20 200493
ar 18 18 28954
hk 18 18 45927
se 17 17 311742
me 16 16 49882
vg 9 9 38114
mn 7 7 8044
nz 1 1 115604
co 2 2 802
za 1 1 401
pt 1 1 401
ro 6 6 118369
ph 1 1 6060
ch 3 3 40351
eu 4 4 63950
ie 12 176 97444415
lt 1 1 403
th 15 15 84709
bg 2 2 802
ir 15 15 132824
at 16 16 6438
no 1 1 401
sc 4 4 319971
hn 0 1 25738
ua 10 11 208606
by 2 2 802
mk 3 3 18170
kg 1 1 401
lk 4 4 24160
es 13 13 27819
hu 1 1 401
dk 2 2 203628
lv 2 2 12110
gt 3 3 18150
tr 5 5 12851
pa 1 1 401
il 14 14 61694
id 16 16 79521
bd 13 13 37794
ml 2 2 12110
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bingbot/ 660 29091914 20221130145518 12
Googlebot/ 348 16747471 20221130163143 13
facebookexternalhit/ 248 12048306 20221130195947 0
bingpreview 238 10640175 20221130151028 0
YandexBot/ 220 9547387 20221128111151 10
no_user_agent 199 177013260 20221122093701 0
Applebot/ 69 2862131 20221118191916 2
AhrefsBot/ 47 2468710 20221127131844 4
Go\-http\-client/ 34 422775 20221115094756 0
Googlebot\-Image/ 27 748091 20221129181605 0
MJ12bot/ 24 1322075 20221127204801 5
BLEXBot/ 23 1305032 20221128193826 5
CFNetwork 16 404818 20221130181451 0
zoominfobot 15 810262 20221126162806 4
Lightspeed 11 557211 20221122085254 0
DotBot/ 10 686443 20221118123640 1
unknown 7 805 20221130024335 7
YandexImages/ 6 641013 20221122221254 0
Apache\-HttpClient/ 3 348332 20221129123529 0
Dalvik/ 2 231208 20221118143915 0
crawl 2 116896 20221127211020 0
scrapy 2 231968 20221127082453 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
mp4 1 1055396449 0 0
ttf 203 9305664 0 0
html 598 58802064 0 0
js 6497 251607081 0 0
tif 4 121361748 0 0
eot 7 959036 0 0
php 8853 102163198 0 0
xml 38 1229717 0 0
woff2 647 34543880 0 0
jpeg 28 567226 0 0
svg 121 304377 0 0
png 1170 1807817865 0 0
Unknown 121 2306375 0 0
jpg 995 159879814 0 0
woff 44 1652968 0 0
css 4536 187690513 0 0
gif 14 144014 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2022/10/10000000_5683552008418904_2279887113935654700_n.mp4 5 213 3846303339
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
ios_iphone 5593 588
macosx6 25 25
bsdfreebsd 1 1
macosx9 6 6
winxp 36 36
win8.1 142 142
winlong 13 13
macosx11 19 19
unix 84 6
androidnougat 133 10
androidoreo 82 5
android 1235 115
macosx10 53 53
macosx12 1 1
androidmarshmallow 122 22
macosx 74 5
androidlollipop 1 1
macosx8 1 1
macosx14 558 64
win7 1130 548
win10 9576 5495
macosx15 104 15
Unknown 3542 3218
linux 1552 115
linuxubuntu 1 1
win8 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 163
chrome39.0.2171.95 1 1
Unknown 3419 3185
chrome94.0.4606.61 8 4
safari16.0 1579 152
chrome32.0.1664.3 1 1
chrome78.0.3904.70 11 11
safari7.0.3 5 5
chrome80.0.3987.132 14 14
chrome67.0.3396.99 10 10
chrome103.0.5060.53 224 11
firefox104.0 2 2
safari15.6 178 16
safari15.1 1 1
chrome31.0.1650.16 1 1
chrome100.0.4758.11 18 18
chrome41.0.2272.101 18 18
chrome64.0.3282.24 5 5
msie11.0 99 30
firefox47.0 2 2
chrome78.0.3904.97 10 10
chrome102.0.5005.125 84 6
chrome64.0.3282.167 19 19
chrome107.0.5304.87 85 6
safari16.1 693 73
chrome78.0.3904.108 1008 1008
safari15.6.1 1322 154
chrome34.0.1847.137 1 1
chrome94.0.4606.81 851 23
chrome101.0.4951.67 10 10
chrome103.0.0.0 4 4
chrome52.0.2743.116 16 16
chrome88.0.4324.96 84 6
chrome46.0.2490.80 22 22
chrome72.0.3626.121 17 17
chrome104.0.0.0 80 7
safari11.0 80 5
chrome60.0.3112.101 15 15
chrome90.0.4430.85 1 1
chrome25.0.1353.0 1 1
safari10.0 19 1
chrome79.0.3945.130 18 18
chrome83.0.4103.106 4 1
chrome77.0.3865.90 15 15
chrome44.0.2403.133 68 4
chrome48.0.2564.116 6 6
chrome45.0.2454.85 1 1
firefox33.0 5 5
chrome89.0.4389.114 46 46
chrome47.0.2526.106 46 46
chrome63.0.3239.84 14 14
chrome65.0.3152.119 6 6
chrome105.0.0.0 2 0
chrome83.0.4103.97 22 16
chrome99.0.4844.84 6 6
chrome73.0.3683.75 12 12
chrome60.0.3112.113 36 36
chrome60.0.3112.90 398 58
chrome51.0.2704.106 9 9
chrome64.0.3282.140 12 12
chrome67.0.3396.87 15 15
firefox24.0 1 1
firefox105.0 5 0
firefox63.0 1 1
safari14.0.3 99 16
safari9.1.2 5 5
chrome73.0.3683.86 8 8
chrome92.0.4515.159 27 27
chrome48.0.2564.109 12 12
chrome74.0.3729.131 10 10
chrome83.0.4103.61 148 4
edge18 10 10
chrome47.0.2526.111 22 22
firefox52.0 5 5
chrome79.0.3945.88 16 16
chrome45.0.2454.101 1 1
chrome70.0.3538.67 34 34
chrome80.0.3987.163 8 8
chrome61.0.3163.79 1 1
chrome49.0.2623.112 7 7
safari8.0.2 1 1
chrome52.0.2733.98 4 4
chrome64.0.3282.119 82 5
chrome81.0.4044.138 12 12
chrome79.0.3945.117 12 12
chrome17.0.963.65 1 1
msie10.0 1 1
chrome63.0.3239.132 21 19
chrome41.0.2227.1 45 45
chrome54.0.2840.99 6 6
chrome61.0.3163.100 13 13
chrome96.0.4664.110 6 3
chrome100.0.4896.127 26 26
chrome99.107.0.0 1 0
chrome70.0.3538.102 16 16
chrome76.0.3809.132 5 5
firefox106.0 127 14
chrome80.0.3987.87 5 5
firefox96 1957 1957
msie9.0 27 0
chrome90.0.4430.212 1 1
chrome53.0.2785.143 8 8
opera30.0.1835.88 4 4
chrome55.0.2883.87 24 24
chrome45.0.2454.94 1 1
firefox16.0 20 20
safari14.1.1 84 5
chrome99.0.4844.0 91 7
chrome70.0.3538.77 16 16
chrome79.0.3945.79 332 20
chrome32.0.1700.107 15 15
chrome74.0.3729.169 19 19
chrome36.0.1985.125 8 8
chrome87.0.4280.88 89 20
chrome55.0.2883.91 19 1
chrome56.0.2924.87 36 36
firefox60.0 6 6
chrome80.0.3987 1 1
chrome81.0.4044.122 15 15
edge17 6 6
safari13.0.3 2 2
chrome106.0.0.0 875 89
safari5.0.3 5 5
iphone 610 64
chrome26.0.1410.65 1 1
chrome100.0.4895.86 14 14
chrome106.0.5249.0 80 5
safari15.5 170 14
chrome62.0.3202.94 31 31
chrome65.0.3325.181 19 19
chrome85.0.4183.121 24 24
lynx 1 1
chrome86.0.4240.193 11 11
msie8.0 2 2
firefox88.0 2 2
chrome107.0.0.0 6195 2031
chrome75.0.3765.0 82 5
chrome58.0.3029.83 62 4
chrome91.0.4472.114 1 1
chrome83.0.4103.116 5 5
chrome87.0.4280.141 20 20
chrome69.0.3497.100 5 5
chrome107.0.5304.105 168 10
chrome66.0.3359.117 25 25
chrome5.0.375.99 19 19
safari9.0.3 10 10
chrome104.0.5112.101 84 6
chrome52.0.2743.98 19 1
chrome59.0.3071.115 10 10
chrome22.0.1207.1 1 1
safari 756 85
chrome46.0.2490.86 30 30
firefox44.0 2 2
chrome101.0.4951.61 1 1
chrome62.0.3202.89 9 9
chrome72.0.3626.109 14 14
chrome58.0.3029.110 10 10
mozilla 125 35
chrome68.0.3440.106 98 19
chrome80.0.3987.149 29 29
chrome57.0.2987.133 36 36
firefox102.0 4 4
chrome60.0.3112.107 69 4
chrome80.0.3987.106 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
python-requests/2.27.1 20221117001519
cortex/1.0 20221120190553
Report_Runner 20221115092342
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221128085402
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20221129142244
test 20221124045553
Mozilla/5.0_(compatible;_Dataprovider.com) 20221121194540
ALittle_Client 20221121142427
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221117233844
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20221130090551
WordPress/6.1.1;_https://ssiacademy.com 20221130235935
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20221117173943
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221124132405
HTTPClient/1.0_(2.8.3,_ruby_2.7.6_(2022-04-12)) 20221130195906
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221130004955
Mozilla/5.0_(compatible;_ips-agent) 20221115120645
WordPress/6.1;_https://ssiacademy.com 20221115144552
Barracuda_Sentinel_(EE) 20221119055651
python-requests/2.28.1 20221123222512
wp_is_mobile 20221118080039
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
HTTPClient/1.0_(2.8.3,_ruby_2.7.6_(2022-04-12)) 20221130195906
WordPress/6.1.1;_https://ssiacademy.com 20221130235935
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20221117173943
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221130004955
ALittle_Client 20221121142427
test 20221124045553
wp_is_mobile 20221118080039
Barracuda_Sentinel_(EE) 20221119055651
WordPress/6.1;_https://ssiacademy.com 20221115144552
python-requests/2.28.1 20221123222512
cortex/1.0 20221120190553
python-requests/2.27.1 20221117001519
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20221129142244
Report_Runner 20221115092342
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4482 4821
From1 8 8
From2 4 4
From3 39 148
From4 5978 19109
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://cpanel.ssiacademy.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://cpanel.ssiacademy.com/wp-login.php 6 6
https://webmail.ssiacademy.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://webmail.ssiacademy.com/wp-login.php 6 6
http://m.facebook.com 5 5
https://my.elementor.com/connect/v1/library 2 2
http://162.241.189.194:80 2 2
https://lm.facebook.com 2 2
https://my.elementor.com 2 2
http://mail.ssiacademy.com 1 1
https://162.241.189.194:2083 1 1
https://cpanel.ssiacademy.com 0 6
https://webmail.ssiacademy.com 0 6
https://mail.ssiacademy.com 0 70
https://cpanel.ssiacademy.com/cPanel_magic_revision_1658821476/unprotected/cpanel/style_v2_optimized.css 0 14
https://162.241.189.194:443/favicon.ico 0 1
https://webmail.ssiacademy.com/cPanel_magic_revision_1658821476/unprotected/cpanel/style_v2_optimized.css 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 47 2289
404 178 9966160
401 142 6095
302 69 0
301 147 960
206 62 343336345
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/default.js 1 -
/backup-ssiacademy.com.7z 1 -
/ssiacademybackup.7z 1 -
/ssiacademy_dump.7z 1 -
/sitemap.xml.gz 5 -
/wp-json/wp/v2/users/3 1 https://ssiacademy.com/
/wp-content/uploads/elementor/css/post-4120.css 2 https://ssiacademy.com/
/s/439313e2938313e2134323e2236313/_/ 3 -
/server-status 3 -
/.git/config 11 -
/database.rar 1 -
/https:/ssiacademy.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css 1 https://162.241.189.194:443/'https://ssiacademy.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
/login.action 3 -
/localhost_database.rar 1 -
/ssiacademy_database.7z 1 -
/ssiacademy.com-database.7z 1 -
/wp-json/oembed/1.0/%5C/%5C/ssiacademy.com%5C/embed%5C/ 1 https://ssiacademy.com
/wp-emoji-release.min.js 1 -
/apple-touch-icon.png 15 -
/backupssiacademy.com.7z 1 -
/backuplocalhost.rar 1 -
/sitemaps.xml 5 -
/backup_localhost.7z 1 -
/localhost_backup.rar 1 -
/.env 6 -
/ssiacademy.com.rar 1 -
/apple-touch-icon-120x120.png 4 -
/localhost-dump.7z 1 -
/api/v2/cmdb/system/admin/admin 3 -
/.DS_Store 3 -
/localhost-backup.rar 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/ 11 https://ssiacademy.com/wp-admin/post.php
/ssiacademy.comdb.rar 1 -
/v2/_catalog 3 -
/wp-json/wp/v2/users/4 1 https://ssiacademy.com/
/localhostbackup.rar 1 -
/ssiacademy.com_backup.7z 1 -
/localhostbackup.7z 1 -
/debug/default/view 3 -
/about 3 -
/localhost-database.7z 1 -
/waiver-forms 1 -
/ssiacademydb.7z 1 -
/tel:2147362354 4 http://ssiacademy.com
/ssiacademy.com.7z 1 -
/localhost-db.rar 1 -
/sitemap_index.xml 4 -
/ssiacademy.combackup.7z 1 -
/ads.txt 4 -
/wp-content/uploads/elementor/css/post-4135.css 3 https://ssiacademy.com/unlimited-classes-per-week/
/apple-touch-icon-precomposed.png 15 -
/info.php 3 -
/api/search 3 -
/telescope/requests 3 -
/backup_localhost.rar 1 -
/team/ryan-miller/ 1 -
/sitemap.txt 5 -
/ssiacademy-database.7z 1 -
/backup_ssiacademy.com.7z 1 -
/https:/ssiacademy.com/wp-content/themes/oceanwp/assets/css/third/simple-line-icons.min.css 1 https://162.241.189.194:443/'https://ssiacademy.com/wp-content/themes/oceanwp/assets/css/third/simple-line-icons.min.css
/config.json 3 -
/atom.xml 5 -
/ssiacademy.comdb.7z 1 -
/apple-touch-icon-120x120-precomposed.png 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1097
162.241.189.194 3153 3153 4592762 20221130235935
76.186.228.121 1956 5326 912579177 20221122225205
157.245.57.169 1003 1003 518992 20221130171233
35.146.2.134 104 867 700329970 20221130181447
167.99.228.9 46 46 345697 20221128040152
20.251.116.94 41 41 1572496 20221126235850
76.187.68.171 37 287 153425946 20221115162519
69.234.135.68 36 356 191403432 20221126183439
5.188.62.140 26 26 151702 20221130000154
192.63.106.173 21 186 54720664 20221130202843
110.93.154.114 20 336 19204808 20221117101041
65.154.226.101 20 89 56359764 20221121123540
47.234.193.221 20 183 166527540 20221121134359
166.205.190.142 19 175 75094511 20221119122728
76.184.230.214 18 174 95616842 20221120104206
99.48.0.208 18 143 54937713 20221119200658
173.172.187.121 18 176 95695570 20221116065607
107.115.171.103 18 176 95695570 20221119172845
107.122.225.27 18 174 68786379 20221118130119
24.32.14.133 17 203 140341007 20221123103420
5.196.129.159 17 92 46646896 20221115131002
180.151.231.234 16 16 1111949 20221129014242
99.47.89.252 16 106 109358002 20221121124122
31.172.80.137 15 15 17908 20221127073923
198.187.28.97 15 15 16901 20221127181026
104.6.206.171 1 1 115604 20221121100247
108.203.115.5 14 145 76285074 20221118043208
5.188.62.76 12 12 70158 20221128030431
172.58.102.215 1 1 115604 20221118124152
35.92.76.34 5 83 47433496 20221117173443
194.59.165.88 5 5 91021 20221130012425
162.241.174.216 11 11 94180 20221130103710
138.68.96.111 4 4 24230 20221128060859
67.20.114.155 1 1 401 20221121221746
195.38.166.154 1 1 401 20221130161747
185.195.232.249 1 1 116364 20221130161604
148.72.40.90 10 10 14896 20221130133320
172.58.107.97 9 90 48269463 20221116072146
43.156.30.3 1 1 116364 20221124214206
154.0.168.225 1 1 401 20221116004505
119.63.201.53 1 1 401 20221129063520
198.244.167.101 8 8 48450 20221130011104
164.46.122.50 4 4 24220 20221130024736
185.23.119.81 1 1 401 20221130023458
66.165.242.66 1 1 401 20221116060233
116.118.50.135 7 7 13653 20221123053040
185.170.113.109 5 5 2015 20221130021824
45.61.188.144 5 5 2015 20221130003833
144.126.140.128 3 3 18160 20221130041622
177.52.160.29 10 10 14896 20221130055818
124.158.12.83 9 9 25306 20221124104825
192.115.100.180 1 1 401 20221118054003
148.72.211.177 8 8 24980 20221130032155
104.236.45.171 6 6 13292 20221129054105
54.149.33.150 0 1 2195 
164.68.99.251 1 1 401 20221130031438
45.119.213.225 6 6 24138 20221123044536
209.141.36.112 0 4 185404 
150.230.247.143 7 7 114599 20221130203211
209.182.216.138 1 1 116364 20221128145540
45.32.138.86 4 4 1604 20221130215330
35.90.235.123 0 1 2195 
3.80.69.78 1 1 116364 20221125021105
149.56.150.98 13 13 1060878 20221121193448
34.140.177.118 1 1 401 20221115183759
82.166.39.15 8 8 48440 20221128134926
49.35.149.98 5 70 4177240 20221128111547
87.248.153.52 1 1 401 20221129194555
79.137.65.198 3 3 12089 20221127123652
207.46.13.153 0 7 52490 
13.59.112.196 1 1 116364 20221128205316
54.38.44.6 9 9 3609 20221130163205
34.65.234.0 7 7 42370 20221129155348
35.91.23.137 0 1 2195 
167.99.54.31 5 5 12854 20221124072920
209.141.49.169 0 5 36875 
67.205.11.198 5 5 30240 20221128021144
20.29.83.190 1 1 401 20221123082456
167.71.204.106 5 5 30290 20221130084113
54.152.201.15 6 86 47554268 20221122120050
46.101.150.34 6 6 36290 20221129005055
103.101.225.11 5 5 12891 20221129194515
75.203.238.97 1 1 116364 20221125141528
13.76.135.117 4 4 12490 20221127142408
151.80.24.73 2 2 11648 20221124025612
128.199.203.239 1 1 401 20221120041508
159.203.143.36 10 10 60430 20221130222055
142.93.201.0 1 1 6060 20221129172753
103.154.177.165 3 3 1203 20221128231020
185.36.81.95 1 1 403 20221129061335
188.209.152.115 1 1 401 20221120092852
152.32.211.172 3 3 12089 20221124064453
207.154.204.99 4 4 1604 20221130080109
104.45.41.45 5 5 2005 20221130235020
128.199.14.4 3 3 18130 20221129143718
81.88.52.210 1 1 401 20221130230619
185.244.195.103 5 5 2015 20221129183555
5.9.238.116 1 1 6060 20221122004540
185.208.174.37 10 10 25742 20221130221042
76.183.207.140 0 2 26469500 
207.244.224.150 1 1 401 20221117041442
108.167.189.105 1 1 401 20221120030452
149.56.26.54 3 3 18170 20221130161703
45.130.83.28 1 1 401 20221121173112
104.248.112.213 9 9 25341 20221130224602
162.215.10.229 2 2 802 20221130164948
60.236.63.68 1 1 401 20221117023427
103.154.184.191 2 2 802 20221130221516
46.105.57.132 4 4 24220 20221129144518
185.195.71.3 5 5 2015 20221129075440
159.65.133.255 3 3 12051 20221124103707
217.21.74.226 1 1 6060 20221122231023
103.130.218.189 4 4 24240 20221124234629
151.236.33.120 2 2 802 20221130214151
198.211.115.226 4 4 1604 20221130013448
193.23.245.83 1 1 94653 20221118085652
31.187.74.213 2 2 11648 20221124031610
66.220.149.12 0 19 677987 
156.146.63.154 4 4 1612 20221129172949
172.58.111.133 2 2 232728 20221124144240
63.88.73.6 6 84 47552073 20221119070144
34.78.6.216 2 2 231968 20221123222512
52.208.249.109 5 80 46583679 20221115102228
185.221.181.41 1 1 401 20221130024126
23.228.130.199 5 82 47557915 20221116193641
104.244.78.6 5 5 2015 20221130032415
109.70.100.32 5 5 2015 20221129204740
139.180.169.229 1 1 401 20221121010955
168.119.227.50 2 2 11648 20221124015939
178.128.82.148 2 2 802 20221129204010
124.222.127.109 3 3 1203 20221125040713
35.198.25.12 4 4 1604 20221130200526
178.128.5.109 1 1 6050 20221128060008
83.143.116.3 6 6 13292 20221127131516
162.241.126.33 8 8 3208 20221130234846
198.235.24.8 1 1 38242 20221128181342
128.90.163.231 2 2 0 20221122215706
209.141.41.193 0 5 232784 
61.222.243.149 1 1 401 20221124094848
74.84.150.150 2 2 232135 20221123150450
185.197.195.173 9 9 104264 20221130072312
199.249.230.185 1 1 84933 20221128171827
167.248.133.60 2 9 358578 20221119084948
89.46.91.93 1 1 401 20221129201228
35.92.7.143 1 1 115604 20221122122217
45.130.83.6 1 1 401 20221123022657
69.163.207.121 4 4 24230 20221125090344
49.235.65.73 1 1 401 20221129235559
128.199.60.194 1 1 401 20221121165429
51.254.213.67 1 1 5647 20221128185955
85.128.143.252 2 2 11648 20221124005406
61.12.67.132 1 1 401 20221116230109
35.91.9.15 1 1 116364 20221124092303
185.50.45.57 1 1 401 20221130032154
173.231.215.245 1 1 401 20221130231948
146.148.44.185 5 5 30270 20221129191803
159.65.86.76 4 4 12490 20221125080226
81.70.248.169 5 5 30190 20221130155435
54.227.84.85 0 1 39862 
185.183.122.143 9 9 14457 20221130071407
163.44.206.210 2 2 11688 20221127175603
51.79.220.213 2 2 802 20221124114117
140.143.188.163 4 4 12490 20221127103454
167.94.138.47 2 7 318041 20221123111808
68.183.75.82 5 5 30260 20221130215856
161.97.88.147 4 4 90620 20221128220040
85.31.44.27 3 3 240771 20221118080039
31.13.127.19 0 1 26469498 
74.207.244.37 2 2 11688 20221127141313
143.244.177.220 4 4 24200 20221125023335
103.20.212.195 1 1 401 20221130004649
185.220.100.253 1 1 581 20221128171844
200.85.152.184 4 4 12490 20221122040456
130.92.54.18 1 1 6060 20221118170850
